Browser Statistics and Trends

We have been monitoring the traffic to our website and comparing it to 2005 to see just how big the changes are in terms of browsers. We can clearly state that Google Chrome, Internet Explorer and Firefox are the most popular browsers. The finds show that Google have achieved a huge difference since the release of Google Chrome.

2013Internet ExplorerFirefoxChromeSafariOpera
July12.8 %28.5 %51.8 %3.8 %1.8 %
June12.2 %29.1 %51.9 %3.8 %1.6 %
May12.5 %27.7 %53.0 %3.9 %1.7 %
April12.8 %27.9 %52.6 %4.1 %1.6 %
March13.0 %28.5 %51.7 %4.1 %1.8 %
February13.5 %29.6 %50.0 %4.1 %1.8 %
January14.3 %30.2 %48.4 %4.2 %1.9 %
2005Internet ExplorerFirefoxMozillaNetscapeOpera
November68.9 %23.6 %2.8 %0.4 %1.5 %
September75.5 %18.0 %2.5 %0.4 %1.2 %
July73.8 %19.8 %2.6 %0.5 %1.2 %
May71.6 %21.0 %3.1 %0.7 %1.3 %
March72.5 %18.9 %3.3 %1.0 %1.9 %
January74.5 %16.6 %3.4 %1.1 %1.9 %

Why do we look at this data?

As a web company it is important to ensure websites work in the most popular browsers and are research is carried out to help us achieve higher conversion rates for clients websites.